Jutsu
- Jutsu that control another character (Excluding Nara techs)
- Bansho Ten'in
- Bakuton Release
- Chimera Pets and Summons
- C0 and C4 explosives release
- Copying KKG
- Chibaku Tensei
- Curse Technique: Death Controlling Blood Possession
- Dust Release
- Earth Grudge Fear
- Earth Release Resurrection Technique: Corpse Soil
- Ephemeral
- Explosion Release
- Flying Thunder God
- Fuma Clan Jutsu
- Fury techniques
- Hokage Style Sixty Year Old Technique : Kukuan Entering Society with Bliss Bringing Hands
- Izanagi
- Izanami
- Kotoamatsukami
- Kuchiuose: Gedou Mazou
- Lightning Release Armor
- Mayfly Style
- Rinnegan
- Swift Release
- Teleportation
- Temporary Paralysis Technique
- Tengei Shinsei
- Tsuchigumo Style: Forbidden Life Technique Release: Creation of Heaven and Earth
- Tsuchikage's Weight Jutsu and Variants
- Twin Snakes Mutual Death Technique
- Sound Based Jutsu
- Wood Style: Advent of the World of Flowering Trees
- Zetsu's sensory abilities
Weapons/Items and Clans
- Guns
- Biological Weapons
- Sage of Six Paths Weapons
Any jutsu above may be offered as a reward in the future. They may even be taken off of the list once a system is made. We like to keep the availability as open as possible, but it will take time.
Item | Price (Ryo) | Requirements | Purchased/ Total Purchasable | Trained/Total Trainable | Purchased Owners | Trained Owners |
Amaterasu | 10k | MS | 0/3 | 0/0 | None | None |
Tsukiyomi | 10k | MS | 0/3 | 0/0 | None | None |
Kamui | 20k | MS | 0/1 | 0/1 | None | None |
Susano'o | 15k | 2 other MS techs or Kamui | 0/3 | 0/0 | None | None |
Chakra Enhanced Strength | 10k | Master Iryo | 0/2 | 0/2 | None | None |
Chidori | 3k | Adept Ninjutsu | 0/2 | 0/2 | None | None |
Creation Rebirth | 15k | Master Iryo | 0/1 | 0/1 | None | None |
Curse Seal Creation | 10k | Specialist Fuin | 0/X | 0/X | None | None |
Strength of One Hundred | 10k | Master Iryo + Creation Rebirth | 0/2 | 0/0 | None | None |
Dance of the Shikigami | 15k | Master Ninjutsu | 0/2 | 0/0 | None | None |
Dead Soul | 10k | Master Iryo | 0/1 | 0/1 | None | None |
Earth Release: Antlion Technique | 15k | Msater Ninjutsu | 0/1 | 0/1 | None | None |
Earth Release Resurrection Technique: Corpse Soil | 20k | Master Ninjutsu | 0/1 | 0/1 | None | None |
Edo Tensei | 25k | Master Ninjutsu | 0/1 | 0/1 | None | None |
Hachimon | Event | Master Taijutsu | 0/2 | 0/0 | None | None |
Face Copying Technique | 5k | Adept Ninjutsu | 0/2 | 0/2 | None | None |
Fission Technique | 15k | Master Ninjutsu | 0/1 | 0/1 | None | None |
Flight Mode | 8k | Adept Ninjutsu | 0/2 | 0/2 | None | None |
Heal Bite | 7k | Adept Iryo or Ninjutsu | 0/2 | 0/2 | None | None |
Humman Puppetry | 10k | Master Iryo and Kugujutsu | 0/3 | 0/2 | Nonr | None |
Iron Sand | 15k | Master Ninjutsu + Jiton | 0/2 | 0/0 | None | None |
Izanagi | 10k | Requires 3 Tomoe Sharingan | 0/2 | 0/0 | None | None |
Kirin | 20k | Master Ninjutsu | 0/1 | 0/0 | None | None |
One's Own Life Resurrection | 5k | Adept Ninjutsu | 0/3 | 0/0 | None | None |
Rasengan | 3k | Adept Ninjutsu | 0/3 | 0/3 | None | None |
Reverse Four Symbol Sealing | 10k | Master Fuinjutsu | 0/2 | 0/0 | None | None |
Sage Mode | 25k | Master Ninjutu | 0/3 | 0/3 | None | None |
Soft Body Modification | 5k | Master Iryo | 0/1 | 0/1 | None | None |
Water Release: A Thousand Feeding Sharks | 15k | Master Ninjutsu | 0/1 | 0/1 | None | None |
Water Release: Demon Fish | 10k | Master Ninjutsu | 0/1 | 0/1 | None | None |
Water Release: Demon Fish | 10k | Master Ninjutsu + Hozuki | 0/2 | 0/0 | None | None |
Water Release: Great Shark Bullet | 10k | Master Ninjutsu | 0/2 | 0/2 | None | None |
Water Release: Water Mirror | 7.5k | Master Ninjutsu | 0/2 | 0/2 | None | None |
Water Release: Water's Heaven's Convergance | 15k | Master Ninjutsu | 0/1 | 0/1 | None | None |
Welcoming Approach: Thousand Armed Murder | 12.5k | Master Ninjutsu | 0/1 | 0/1 | None | None |
Wood Human | 25k | Master Ninjutsu | 0/2 | 0/0 | None | None |
Yasaka Matagama | 10k | Susano'o | 0/1 | 0/0 | None | None |
Yin Wound Destruction | 10k | Master Iryo | 0/1 | 0/1 | None | None |
Weapons/Items
- Hiramekarei - 10,000 - 0/1
- Kabutowari - 10,000 - 0/1
- Kiba- 10,000 - 0/1
- Kubikiribōchō - 10,000 - 1/1 (Kaseki)
- Nuibari - 10,000 - 1/1 (Kaseki)
- Samehada - 10,000 - 1/1 (Draygglez)
- Shibuki - 10,000 - 1/1 (Kaseki)
- Hero Water - EVENT - 0/3
- Uchiha Gunbai - Event - 0/1
Last edited by Ryan on Tue Mar 17, 2015 9:01 pm; edited 14 times in total (Reason for editing : Kaseki: Updated Seven Swords)